Rank | University |
---|---|
1 | HARVARD UNIVERSITY |
2 | UNIVERSITY OF CHICAGO |
3 | NEW YORK UNIVERSITY |
4 | UNIVERSITY OF CALIFORNIA, BERKELEY |
5 | MIT |
6 | STANFORD UNIVERSITY |
7 | COLUMBIA UNIVERSITY |
8 | YALE UNIVERSITY |
9 | NORTHWESTERN UNIVERSITY |
10 | UNIVERSITY OF PENNSYLVANIA |
11 | LSE |
12 | UNIVERSITY OF MICHIGAN |
13 | DUKE UNIVERSITY |
14 | UNIVERSITY OF OXFORD |
15 | PRINCETON UNIVERSITY |
16 | UNIVERSITY OF CALIFORNIA, LOS ANGELES |
17 | UNIVERSITY OF TORONTO |
18 | CORNELL UNIVERSITY |
19 | UNIVERSITY OF MARYLAND |
20 | UNIVERSITY OF CALIFORNIA, SAN DIEGO |
May 10, 2012
New econ dept. ranking based on research output
Actually an update of this Tilburg-based ranking, based on research produced between 2007 and 2011.
Subscribe to:
Post Comments (Atom)
1 comment:
What rank is HEI?
Post a Comment